These acronyms and abbreviations appear throughout our website, communications, and reports, including the annual Governmentwide Section 508 Assessment to Congress. Many are defined in Terms and Definitions.
| Acronym | Full Term | 
|---|---|
| ACM | Accessibility Community Meeting | 
| ACOP | Accessibility Community of Practice | 
| ACR | Accessibility Conformance Report | 
| ADA | Americans with Disabilities Act of 1990, as amended | 
| ANDI | Accessible Name and Description Inspector | 
| AOC | Agency Official Communications | 
| AI | Artificial Intelligence | 
| API | Application Programming Interface | 
| ART | Accessibility Requirements Tool | 
| ASPE | Office of the Assistant Secretary for Planning and Evaluation | 
| ATO | Authority to Operate | 
| CAA | Consolidated Appropriations Act | 
| CAO | Chief Acquisition Officer | 
| CAPTCHA | Completely Automated Public Turing Test to tell Computers and Humans Apart | 
| CART | Communication Access Realtime Translation | 
| CFO | Chief Financial Officer | 
| CHCO | Chief Human Capital Officer | 
| CIO | Chief Information Officer | 
| CIOC | CIO Council | 
| CMS | Centers for Medicare and Medicaid | 
| CoP | Community of Practice, and Continuity of Operations | 
| COR | Contracting Officer's Representative | 
| COTR | Contracting Officer's Technical Representative | 
| CPIC | Capital Planning and Investment Control | 
| CSUN | California State University, Northridge | 
| CSS | Cascading Style Sheets | 
| CSV | Comma-Separated Values | 
| CX | Customer Experience | 
| DEIA | Diversity, Equity, Inclusion, and Accessibility | 
| DHS | Department of Homeland Security | 
| DOD | Department of Defense | 
| DOJ | Department of Justice | 
| EEO | Equal Employment Opportunity | 
| EEOC | Equal Employment Opportunity Commission | 
| EIT | Electronic and Information Technology, superseded by ICT | 
| EO | Executive Order | 
| EPA | Environmental Protection Agency | 
| FAI | Federal Acquisitions Institute | 
| FAQs | Frequently Asked Questions | 
| FAR | Federal Acquisition Regulation | 
| FAS | Federal Acquisition Service | 
| FPC | Functional Performance Criteria | 
| FTE | Full-time equivalent | 
| FY | Fiscal Year | 
| GAO | Government Accountability Office | 
| GOTS | Government off-the-shelf | 
| GSA | General Services Administration | 
| HHS | Department of Health and Human Services | 
| HTML | HyperText Markup Language | 
| IAAF | Interagency Accessibility Forum | 
| ICT | Information and Communications Technology | 
| IDEA | 21st Century Integrated Digital Experience Act | 
| IG | Inspector General | 
| IT | Information Technology | 
| ITACM | IT Accessibility Community Meeting | 
| JSON | JavaScript Object Notation | 
| KPI | Key Performance Indicator | 
| NASCIO | National Association of State Chief Information Officers | 
| NAVAIR | Naval Air Systems Command | 
| OGP | Office of Government-wide Policy | 
| OMB | Office of Management and Budget | 
| OPM | Office of Personnel Management | 
| OSTP | Office of Science and Technology Policy | 
| Portable Document Format | |
| PM | Program Manager | 
| PMR | Program Maturity Report | 
| POC | Point of Contact | 
| PWD | Persons with disabilities | 
| Q | Refers to “Criteria.” Using a Q in front of a number denotes a specific criteria, also referred to as “Questions” or “Metrics.” | 
| QA | Quality Assurance | 
| R2 | Coefficient of Determination (Statistical measure used in regression analysis) | 
| RFC | Request for Comments | 
| RTT | Real-Time Text | 
| SEO | Search Engine Optimization | 
| SME | Subject Mater Expert | 
| SOP | Standard Operating Procedure | 
| SRT | Solicitation Review Tool | 
| SSA | Social Security Administration | 
| SSO | Single Sign On | 
| TT v5 | Trusted Tester Process Version 5 | 
| TTY | Teletypewriter | 
| USAB | United States Access Board | 
| UAT | User Acceptance Testing | 
| UK | United Kingdom | 
| URL | Uniform Resource Locator | 
| VA | Department of Veterans Affairs | 
| VPAT® | Voluntary Product Accessibility Template® | 
| W3C | World Wide Web Consortium | 
| WCAG | Web Content Accessibility Guidelines | 
| WAI | Web Accessibility Initiative | 
| YOY | Year Over Year | 
Reviewed/Updated: March 2025
 
         
