
Agricultural Marketing Service
Overall Performance
Program Highlights
- Q42: Almost always integrates Section 508 reviews into electronic content prior to publication.
- Q44: Includes Section 508 compliance in all or almost all ICT leadership and management performance plans
- Q50: Section 508 conformance is almost always integrated throughout technology development lifecycle activities.
Maturity Outcomes
Dimensions | FY24 Maturity | FY23 Maturity |
---|---|---|
IT Accessibility Program | Very High | High |
Policies, Procedures & Practices | Very High | High |
Communications* | Very High | Very High |
Content Creation* | Very High | Very High |
Human Capital, Culture, & Leadership** | Very High | High |
Technology Lifecycle Activities* | Very High | Very High |
Testing and Validation | Very High | Very High |
Acquisition and Procurement* | Very High | Very High |
Training* | Very High | Very High |
* Highest in FY24 ** Lowest in FY24
^ does not perform dimension function
How Conformant is ICT?
Res. System | Survey Tool | Surveys | Chat | LMS | ICT Policy | Video Player | Fillable Form | FY25 CJ | Performance Portal |
---|---|---|---|---|---|---|---|---|---|
90% - 99% | 90% - 99% | 90% - 99% | 100% | 100% | 90% - 99% | 90% - 99% | 100% | 90% - 99% | 90% - 99% |
Res. System | Survey Tool | Surveys | Chat |
---|---|---|---|
90% - 99% | 90% - 99% | 90% - 99% | 100% |
LMS | ICT Policy | Video Player |
---|---|---|
100% | 90% - 99% | 90% - 99% |
Fillable Form | FY25 CJ | Perf. Portal |
---|---|---|
100% | 90% - 99% | 90% - 99% |
ICT Testing Outcomes
All Web Pages | Internal Intranet | Public Internet |
---|---|---|
FY24 | 89% fully conform | 100% fully conform |
FY23 | 85% fully conform | 88% fully conform |
Top Viewed ICT | Internal Intranet | Public Internet | Public Electronic Documents | Public Videos |
---|---|---|---|---|
FY24 | 0% fully conform | 0% fully conform | 0% fully conform | 100% fully conform |
FY23 | 0% fully conform | 100% fully conform | 40% fully conform | 100% fully conform |
Top Viewed ICT | Internal Intranet | Public Internet |
---|---|---|
FY24 | 0% fully conform | 0% fully conform |
FY23 | 0% fully conform | 100% fully conform |
Top Viewed ICT | Public Electronic Documents | Public Videos |
---|---|---|
FY24 | 0% fully conform | 100% fully conform |
FY23 | 40% fully conform | 100% fully conform |
Please refer to the first page of Appendix C: Overview Data By Reporting Entity for further explanation of this data.